Rates
Deposit Rates
Shares: Dividends paid quarterly
$5.00 - $4,999 0.10% APY 0.10%
$5,000 - $9,999 0.25% APY 0.25%
$10,000 - $24,999 0.50% APY 0.50%
$25,000 - $49,999 0.75% APY 0.75%
$50,000 & Over 1.00% APY 1.00%
Holiday Club 0.10% APY 0.10%
Vacation Club 0.10% APY 0.10%
My Club 0.10% APY 0.10%
Certificates:
6-Month: Dividends paid at maturity
$500 Minimum - 0.75% APY 0.75%
1-Year: Compounded monthly
$1000-$4,999 0.80% APY 0.80%
$5,000-$9,999 0.90% APY 0.90%
$10,000-$24,999 1.00% APY 1.00%
$25,000-$49,999 1.10% APY 1.11%
$50,000-$100,000+ 1.20% APY 1.21%
2 -Year: Compounded monthly
$1000-$4,999 1.05% APY 1.06%
$5,000-$9,999 1.15% APY 1.16%
$10,000-$24,999 1.25% APY 1.26%
$25,000-$49,999 1.35% APY 1.36%
$50,000-$100,000+ 1.45% APY 1.46%
3 -Year: Compounded monthly
$1000-$4,999 1.30% APY 1.31%
$5,000-$9,999 1.40% APY 1.41%
$10,000-$24,999 1.50% APY 1.51%
$25,000-$49,999 1.60% APY 1.61%
$50,000-$100,000+ 1.70% APY 1.71%
4 -Year: Compounded monthly
$1000-$4,999 1.55% APY 1.56%
$5,000-$9,999 1.65% APY 1.66%
$10,000-$24,999 1.75% APY 1.76%
$25,000-$49,999 1.85% APY 1.87%
$50,000-$100,000+ 1.95% APY 1.97%
5 -Year: Compounded monthly
$1000-$4,999 1.80% APY 1.81%
$5,000-$9,999 1.90% APY 1.92%
$10,000-$24,999 2.00% APY 2.02%
$25,000-$49,999 2.10% APY 2.12%
$50,000-$100,000+ 2.20% APY 2.22%
IRA: Dividends paid quarterly
$5.00 - $4,999 1.00% APY 1.00%
$5,000 - $9,999 1.25% APY 1.26%
$10,000 - $24,999 1.50% APY 1.51%
$25,000 - $49,999 1.75% APY 1.76%
$50,000 - $100,000+ 2.00% APY 2.02%
Money Market: Dividends paid monthly
$2,500 - $24,999 0.50% APY 0.50%
$25,000 - $49,999 0.75% APY 0.75%
$50,000 - $74,999 1.00% APY 1.00%
$75,000 - $99,999 1.25% APY 1.26%
$100,000 & Over 1.50% APY 1.51%
Business Share Account
0.10% APY 0.10%
Business Draft (Checking)
$2,500 - $24,999 0.50% APY 0.50%
$25,000 - $49,999 0.75% APY 0.75%
$50,000 - $74,999 1.00% APY 1.00%
$75,000 - $99,999 1.25% APY 1.26%
$100,000 & Over 1.50% APY 1.51%
SHARE DRAFTS: Dividends paid monthly
$500 minimum - .10% APY .10%
APY = Annual Percentage
Yield
DECLARATION OF DIVIDENDS AS OF 6/30/09
EFFECTIVE 7/1/09
Early withdrawal penalties will or may be imposed for early withdrawal
Fees could reduce earnings Dividend rates, terms & conditions
are subject to change without notice.
Contact a representative for additional information and disclosures
Loan Rates
Effective: 4/1/2009
| Description |
APR |
| Home Equity LOC |
5.00%-11.75% |
| New Auto |
4.25% - 13.50% |
| Used Auto |
5.00% - 14.25% |
| Signature |
11% - 18% |
| Line of Credit |
14.5% |
New Recreation Vehicles
(RV,Boat ATV,Motorcycle) |
7.0% - 14.5% |
Used Recreation Vehicles
(RV,Boat ATV,Motorcycle)
|
8.0% - 15.5% |
| Tabular Disclosure |
Annual Percentage Rate (APR) for
Purchases |
VISA Classic
12.9%
VISA Platinum
9.9% |
Other APRs |
Cash Advance
VISA Classic....12.9%
VISA Platinum....9.9%
Balance Transfer VISA Classic....12.9%
VISA Platinum....9.9% |
Grace Period for Purchases |
25 Days |
Method of Computing the Balances for Purchases |
Average Daily Balance (Including New Purchases) |
Annual Fee |
None |
Minimum Finance Charge |
None |
Transaction Fee for Purchases |
None |
Foreign Transaction Fee...........................1%
*
Late Payment Fee..............................$25.00 **
Over-the-Credit-Limit Fee....................$25.00
Cash Advance Fee...............................None
Return Check Fee..............................$22.00
* of transaction amount. ** if ten (10) or more days late. |
*APR = Annual percentage rate. All lending offers are subject to credit approval. Actual rates may vary depending on term of loan, amount financed, age of vehicle/equipment and personal credit history. Rates quoted are subject to change. Some restrictions may apply. Equal Opportunity Lender.
Please contact a loan officer at 1-800-221-4179 for additional
information.
|
|